Stabilus Share
Share Price Performance
Share Data
Shareholder Structure
Analyst Coverage
Basic Stabilus Share Information
Name | Stabilus SE |
Type of shares | Ordinary bearer shares in the form of no-par-value shares |
Number of shares | 24,700,000 |
Subscribed capital | €24,700,000 |
ISIN | DE000STAB1L8 |
WKN | STAB1L |
Ticker symbol | STM |
Bloomberg ticker symbol | STM GR |
Reuters ticker symbol | STM1.DE |
Stock exchange | Frankfurt Stock Exchange |
Segment | Regulated Market / Prime Standard |
Designated Sponsors | M.M.Warburg & CO (AG & Co.) KGaA |
footnote_shareholders
A | Goldman Sachs Group, Inc. (NNIP / NN Group N.V.) | 11% |
B | Allianz Global Investors GmbH | 10% |
C | Teleios Capital Partners LLC (Igor Kuzniar) | 10% |
D | FMR LLC | 7% |
E | Allianz SE | 5% |
F | Marathon Asset Management Limited | 5% |
G | Fidelity Investment Trust | 4% |
H | Ameriprise Financial, Inc. | 3% |
I | State of Norway | 3% |
J | Janus Henderson Group Plc. | 3% |
K | Other investors | 39% |
Major holdings according to voting rights notifications (received until end of July 2024), rounded to the nearest percentage point. |
The following sell-side analysts cover the Stabilus share on a regular basis.
Analysts
Institution | Analyst |
Berenberg | Yasmin Steilen |
Bernstein | Stephen Reitman |
Hauck Aufhäuser Lampe | Felix Kruse |
J.P. Morgan | Akshat Kacker |
Kepler Cheuvreux | Hans-Joachim Heimbürger |
LBBW | Tobias Willems |
mwb research | Harald Hof |
ODDO BHF | Klaus Ringel |
Quirin | Daniel Kukalj |
Stifel | Alexander Wahl |
Warburg Research | Marc-René Tonn |
-
General Meeting
Information about our General Meetings.
-
Investor Relations Overview
All Investor Relations pages at a glance.